Far Far West Weapon Tier List (August 2026)
Every main weapon ranked for the Frostburn patch. Rankings merge the long-running Steam community gun tier thread with post-Frostburn balance notes; unlocks come from the equipment fragment system (6 fragments per weapon).
S Tier
| Name | Role | Why |
|---|---|---|
| Long Ranger | Precision Rifle | Top single-target damage per shot; community consensus S-pick since May and untouched by Frostburn balance. |
| Minigun | Sustained DPS | Best suppression in the game once spun up. High fragment cost but carries bounty bosses. |
| Boomerang | Utility DPS | Pierces lines of enemies and returns — pairs absurdly well with on-hit Jokers. |
A Tier
| Name | Role | Why |
|---|---|---|
| Sheriff Star | Thrown / On-hit | Strong but limited ammo economy; a Joker magnet in co-op. |
| Bottle Crate | AoE Throw | Surprising AoE value; community A-tier with the right build. |
| Eagle Lever | Lever Rifle | Fast handling mid-range workhorse for players who miss shots at Long Ranger pace. |
B Tier
| Name | Role | Why |
|---|---|---|
| Quad Cylinder | Starter Revolver | Good, not amazing — a default unlock that stays serviceable through mid-game. |
| Revolver | Starter Sidearm-style Main | The other default. Fine until fragments unlock something with a gimmick. |
| Machine Gun | Spray | Volume of fire without Minigun's ceiling; melts trash, struggles on elites. |
Weapon ranks revised:
Not sure which class to build around? Check the class tier list first.